| Management number | 238688167 | Release Date | 2026/07/11 | List Price | US$121.36 | Model Number | 238688167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Infuse a modern farmhouse look into your home with this Powell Colm 3 piece counter height dining set. Acacia wood veneers in a warm brown finish are wire brushed for added texture and emphasis on the beauty of the natural wood grain. In the support role, black hardwood frames provide a sturdy foundation while also creating a two tone finish that pops amongst a variety of decor settings. The table top features an ogee edge and drop leaves that can be positioned to add extra surface space when prepping a meal or entertaining guests. Two lower shelves offer open storage options and round out this multifaceted dining solution.
| Seating capacity | 2 |
|---|---|
| Table shape | Round |
| Items included | 2 chairs 1 Table |
| Dining furniture set type | Dining Table with Chair |
| Material | Rubber Wood |
| Color | Brown |
| Piece count | 3 |
| Is extendable | Y |
| Table leaf type | Drop Leaf |
| Seating capacity with leaf | 2 |
| Brand | Powell |
| Finish | Warm Brown |
| Decor style | Modern, Farmhouse |
| Seat color | Wire Brushed Oak |
| Top color | Wire Brushed Oak |
| Base color | Black and Wire Brushed Oak |
| Table top material | Acacia wood veneers |
| Base material | Wood |
| Leg material | Rubberwood |
| Seat back style | Ladder |
| Base style | Standard Legs |
| Seat back height descriptor | High Back |
| Seat height | 24.25 in |
| Seat depth | 17.25 in |
| Seat back width | 18 in |
| Leg color | Black |
| Overall chair height | 40 in |
| Overall chair width | 18 in |
| Overall chair depth | 20.5 in |
| Seat back height | 15.75 in |
| Features | Storage |
| Recommended location | Indoor |
| Upholstered | N |
| Wood type | Rubberwood |
| Is assembly required | Y |
| Maximum load weight | 275 lb |
| Suggested number of people for assembly | 2 |
| Model | D1210D19BLK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form