| Management number | 236877936 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236877936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D66BHP3P |
|---|---|
| Color | Neon Green |
| Pattern | Solid |
| Seasons | summer, warm weather |
| Fit Type | Stretch |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | Danysu |
| Neck Style | Scoop Neck |
| Sport Type | Dance, Yoga |
| Strap Type | stretch |
| Style Name | Padded |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Cotton Blended |
| Sleeve Type | Tanks |
| Hemline Form | Straight Hemline |
| Material Type | Cotton |
| Occasion Type | Beach Outings, Casual, Exercise, Hiking, Holidays, Vacation |
| Item Type Name | Cami Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | cropped inches |
| Product Care Instructions | machine wash gentle, tumble dry low, and hang or lay flat to dry for best results |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form