| Management number | 237806390 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237806390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198971009273 |
|---|---|
| ASIN | B0F7KJF4QP |
| Brand | DREAM PAIRS |
| Color | Black-patent |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Chunky |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Kkumls2506 |
| Strap Type | no-strap |
| Style Name | Loafers |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMLS2506-BLACK-PATENT-5 |
| Occasion Type | Graduation |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Insole Material | foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | latex |
| liningdescription | Fabric |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form