| Management number | 236172907 | Release Date | 2026/07/09 | List Price | US$299.70 | Model Number | 236172907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the EcoFlow DELTA 2 + 800W Alternator Charger + 110W Solar Panel Kit – the ultimate power solution for homes and RVs that prioritize power security and comfort. With this power station by your side, you'll always be prepared for any situation your family may encounter while maintaining an eco-friendly lifestyle.
EcoFlow Delta 2 Portable Power Station
EcoFlow 800W Alternator Charger
EcoFlow 110W Portable Solar Panel
FREE SHIPPING on this item anywhere in the lower 48 US states.
| Capacity | 1024 Wh |
| Extra Battery | Support one DELTA 2 extra battery or DELTA Max extra battery |
| AC Output | 4 outlets, 1800W total (Surge 2700W) |
| Max Device(s) Power (with X-Boost) | 2400W |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max |
| AC Charging | 1200W |
| Solar Charging | 11-60V, 15A, 500W max |
| Car Charging | Support 12V/24V battery, 8A |
| DC Charging | 1100W |
| Battery Chemistry | LFP (LiFePO4 battery) |
| Cycle Life | 3000 cycles to 80+% capacity |
| Connectivity | Wi-Fi & Bluetooth |
| Dimensions | 15.7 x 8.3 x 11 in. |
| Net Weight | 27 lbs. |
EcoFlow DELTA 2 Portable Power Station User Manual
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form