| Management number | 237757792 | Release Date | 2026/07/10 | List Price | US$5.38 | Model Number | 237757792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is your favorite subject. Yet, so is style. So how do you choose? Thankfully, when you pick these joggers, you don't have to play favorites. Stretchy, soft twill fabric make these pants your new study buddy. Never worry again about your stuff falling out of pockets. Because zippers. Designed to wash and wear, again and again.
| UPC | 193585676378 |
|---|---|
| ASIN | B09SYDY64P |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | French Toast |
| Model Name | Zip Pocket Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Zip Pocket Jogger |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 36% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 8 Ounces |
| Manufacturer | French Toast |
| Style Number | SK9557 |
| Material Type | Cotton Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SK9557 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form