| Management number | 237800877 | Release Date | 2026/07/10 | List Price | US$11.91 | Model Number | 237800877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G4PJVX8J |
|---|---|
| Color | White |
| Pattern | lace |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Back Style | Lace Back |
| Brand Name | GRACE KARIN |
| Life Event | wedding |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Main Fabric - 98% Polyester, 2% Viscose, Contrast Fabric : 95%Polyamide, 5%Elastane , Lining : 95%Polyester, 5%Elastane |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Mid Waist |
| Style Number | CL0004S26 |
| Material Type | Main Fabric - 98% Polyester, 2% Viscose, Contrast Fabric : 95%Polyamide, 5%Elastane , Lining : 95%Polyester, 5%Elastane |
| Occasion Type | Birthday, Wedding, formal, pageant, party |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Additional Features | lace, pleated dress, ruffle sleeve |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Lace, Ruffle, pleated |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form