| Management number | 236985540 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236985540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CP78BQ2G |
|---|---|
| Brand | LARNMERN |
| Color | Black |
| Theme | work-utility, safety, comfort, fashion |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | Wcus02a-lsa312590112 |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Lightweight Comfort Steel Toe Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | LARNMERN |
| Style Number | WCUS02A-LSA312590112 |
| Occasion Type | work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight, comfortable, steel-toed |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FLUS01A-LSE3125907435 |
| Specific Uses For Product | Work, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form