| Management number | 237297038 | Release Date | 2026/07/10 | List Price | US$10.50 | Model Number | 237297038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07DNMC5K7 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Skinny,Comfortable,Loose |
| topstyle | button down |
| Cuff Type | Single Cuff |
| character | womens blouses |
| Back Style | T Back |
| Brand Name | Minibee |
| Model Name | Shirt Tunic |
| Neck Style | Round Neck |
| Style Name | Shirt Tunic |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 55% Linen,45%Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Tie |
| Style Number | Mi001-2XL-White |
| Material Type | Linen,Cotton |
| Occasion Type | Casual,Holiday,Travel,Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Ladies/juniors/teen girls round neck T-shirt, back 4 buttons pull on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.8 Inches |
| Apparel Occasion and Lifestyle | casual, daily, travel, party, home, trip, school, holiday, vocation, vacation, trip, office, streetwear, work to weekend, fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form