| Management number | 237525260 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237525260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wing Nut Studs; Use w/Valve Covers; 0.25 in. -20 x 1.75 in.; Eight Per Pack;
| UPC | 084663970207 |
|---|---|
| ASIN | B001GC7TBY |
| Brand | Moroso |
| Color | Black |
| Model | 97020 |
| Size Name | Stock |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | 97020 |
| Thread Size | 1/4"-20 |
| Thread Type | Unified National Or Unified National Coarse |
| Finish Types | Powder Coated |
| Manufacturer | Moroso |
| Thread Class | Coarse |
| Thread Style | Right Hand |
| Fastener Type | Wing |
| Item Diameter | 0.25 Inches |
| Material Type | Aluminum |
| Item Type Name | Wing Nut Stud |
| Exterior Finish | Black Oxide |
| Item Dimensions | 1.38 x 0.25 x 0.25 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 8 |
| Outside Diameter | 0.25 Inches |
| Screw Head Style | Allen |
| Inside Thread Size | 1/4"-20 |
| Included Components | Studs |
| Warranty Description | 90 Day Manufacturer |
| Part Interchange Info | 97020 |
| Maximum Shear Strength | 6000-8000 psi |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form