| Management number | 237046869 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237046869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860001800647 |
|---|---|
| ASIN | B083M8KW94 |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | PHS Brands |
| Unit Count | 32.0 Fluid Ounces |
| Manufacturer | Prevention Health Sciences |
| Liquid Volume | 32 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Soothing Mint, Daily Oral Care, Freshens Breath |
| Material Features | Alcohol Free, Artificial Flavor Free, Natural |
| Active Ingredients | Hydrogen Peroxide, Menthol, Glycerine |
| Material Type Free | Alcohol Free |
| Age Range Description | Adults, Kids |
| Manufacturer Part Number | Daily_Care_Parent |
| Global Trade Identification Number | 00860001800647 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form