| Management number | 237147200 | Release Date | 2026/07/10 | List Price | US$78.27 | Model Number | 237147200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810004174344 |
|---|---|
| ASIN | B0D2HYDDPG |
| Capacity | 5.3 liters |
| Brand Name | PureDrop |
| Model Name | PDR-ARB50WSP |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Part Number | PDR-ARB50WSP |
| Manufacturer | PureDrop |
| Model Number | PDR-ARB50WSP |
| Power Source | Battery Powered |
| Material Type | Stainless Steel |
| Container Type | Cartridge |
| Item Type Name | Prefilter Filtration System |
| Installation Type | Under Sink |
| Maximum Flow Rate | 35 Gallons Per Minute |
| Included Components | PDR-ARB50WSP x1, power adapter, 3x AA batteries, user manual, housing wrench |
| Purification Method | Sedimentation |
| Warranty Description | 1-year manufacturer |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 40-80 PSI |
| Item Dimensions L x W x H | 8.66"L x 5.22"W x 15.9"H |
| Other Special Features of the Product | Multi Stage Filtration, Rust Resistant |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form