| Management number | 237825326 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237825326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 606825583454 |
|---|---|
| ASIN | B06XY2YCY5 |
| Size | 8-10 Years |
| Color | Cyan |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | T Back |
| Brand Name | TFJH E |
| Chest Size | 28.5 Inches |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | One Piece |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 5.6 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | TFJH E |
| Style Number | TFJHE0S005 |
| Material Type | Polyamide, Elasthanne |
| Product Benefits | Provides comfortable and secure sun protection for water activities |
| Special Size Type | Big Girl |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Embellishment Feature | applique/embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TFJHE0S005 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form