| Management number | 237273197 | Release Date | 2026/07/10 | List Price | US$7.80 | Model Number | 237273197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZ9RC54D |
|---|---|
| Size | 1.5 Ounce (Pack of 1) |
| Item Form | Bar |
| Skin Tone | Multiple skin tones |
| Skin Type | All |
| Brand Name | The INKEY List |
| Unit Count | 1.5 Ounce |
| Item Volume | 45 Milliliters |
| Item Weight | 45 Grams |
| Manufacturer | The INKEY List |
| Model Number | PWRKM485 |
| Number of Items | 1 |
| Product Benefits | Exfoliates, smooths bumps & clears breakouts while improving texture for softer, clearer, healthier-looking skin |
| Material Features | Natural |
| Active Ingredients | Glycolic Acid, Hyaluronic Acid, Salicylic Acid, glycolic_acid, salicylic_acid |
| Material Type Free | Fragrance Free, Cruelty Free |
| Additional Features | Exfoliating Sel, Hydrating, Nouri |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Glycolic Acid, Salicylic Acid, Shea Butter |
| Manufacturer Part Number | THNKLST |
| Recommended Uses For Product | Exfoliating |
| Global Trade Identification Number | 05060879826410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form